173 Pax Catamaran Ferry For Sale
field_cruisespeed: 33 Kts at 85% MCR
Catamaran Ferry
| LOA m (ft) | 32.9 |
| Beam m (ft) | 8.4 |
| Engine Type | 2 x MTU12V 296 TE74L |
| Engine kW (HP) | 1500 |
| Year Const | 1998 |
Enquire Here
Further Vessel Specifications
| Draft | 1.25 |
| Location | Europe |
| Water Cap | 200 |
| Fuel Cap | 2500 |
| Nitrox | "No" |
| Passengers | 173 |
| Propulsors | 2 |
| Speed | 33 |
Catamaran Ferry
| LOA m (ft) | 23.95 |
| Beam m (ft) | 9.9 |
| Engine Type | 2 x Deutz BTD 616 |
| Engine kW (HP) | 746 |
| Year Const | 1996 |
Catamaran Ferry
| LOA m (ft) | 47.6 |
| Beam m (ft) | 13 |
| Engine Type | 4 x MTU 16V 4000 M70 |
| Engine kW (HP) | 2320 |
| Year Const | 1998 |
Catamaran Ferry
| LOA m (ft) | 40 |
| Beam m (ft) | 10.1 |
| Engine Type | 2 x MTU16V 396 TE 74L |
| Year Const | 1996 |