DBB specializes in passenger vessels for charterers, buyers and sellers in the global ship market. Vessels from 20m up to 150m length can be catered for and passengers from 10 up to 2000 in ferries, cruise ships or liveaboard vessels. Typically liveaboard and cruise vessels operate from 10-24 knots range whilst the high speed ferries will operate from 20 -50 knots.
We are the world's leader in selling in this market with our technical and commercial qualifications enabling a better appreciation of needs and realising best value for our clients.
Passenger vessels fall into the categories of charter vessels, liveaboards, cruise liners and ferries, with potential owners and investors able to sell, charter or buy second hand and new vessels to match operational needs throughout global access. Passenger needs for slower overnight or high speed transit applications can be provided in catamaran, monohull or other vessel types to suite buyer needs.
We focus on selling commercial vessels including ferries, cruise ships, liveaboards that are designed to generate income and can assist with buy/sell decisions in marine assets of these types.
LOA m (ft) | 24.9 |
---|---|
Beam m (ft) | 5.6 |
Engine kW (HP) | 158 |
Year Const | 1998 |
LOA m (ft) | 24 |
---|---|
Beam m (ft) | 7.8 |
Engine Type | any |
Engine kW (HP) | 750 |
Year Const | 2017 |
LOA m (ft) | 30.65 |
---|---|
Beam m (ft) | 8.5 |
Engine Type | MTU 12V396TE74L |
Engine kW (HP) | 2038 |
Year Const | 1995 |
LOA m (ft) | 47.6 |
---|---|
Beam m (ft) | 13 |
Engine Type | 4 x MTU 16V 4000 M70 |
Engine kW (HP) | 2320 |
Year Const | 1998 |
LOA m (ft) | 27.8 |
---|---|
Beam m (ft) | 7.8 |
Engine Type | 2 x Cat 3412E |
Engine kW (HP) | 895 |
Year Const | 2004 |
LOA m (ft) | 10.5 |
---|---|
Beam m (ft) | 3.75 |
Engine Type | Susuki 300 AP |
Engine kW (HP) | 223 |
Year Const | 2004 |
LOA m (ft) | 54.85 |
---|---|
Beam m (ft) | 15 |
Engine Type | MTU 2000 series |
Engine kW (HP) | 1576 |
Year Const | 1998 |
LOA m (ft) | 40 |
---|---|
Beam m (ft) | 10.1 |
Engine Type | 2 x MTU16V 396 TE 74L |
Year Const | 1996 |
LOA m (ft) | 34 |
---|---|
Beam m (ft) | 10 |
Engine Type | 2 x Deutz MWM TBD 604B |
Engine kW (HP) | 1260 |
Year Const | 1991 |
LOA m (ft) | 22.1 |
---|---|
Beam m (ft) | 7 |
Engine Type | John Deer |
Engine kW (HP) | 485 |
Year Const | 2021 |
LOA m (ft) | 32.9 |
---|---|
Beam m (ft) | 8.4 |
Engine Type | 2 x MTU12V 296 TE74L |
Engine kW (HP) | 1500 |
Year Const | 1998 |
LOA m (ft) | 35.4 |
---|---|
Beam m (ft) | 7 |
Engine Type | 2 x Cat |
Engine kW (HP) | 970 |
Year Const | 1995 |
LOA m (ft) | 35 |
---|---|
Beam m (ft) | 10.1 |
Engine Type | 4 x MTU12V 183 TE 92 |
Engine kW (HP) | 640 |
Year Const | 1997 |
LOA m (ft) | 42.5 |
---|---|
Beam m (ft) | 12.2 |
Engine Type | 2 x MTU 16V396 TE74 |
Engine kW (HP) | 1960 |
Year Const | 1996 |
LOA m (ft) | 26.3 |
---|---|
Beam m (ft) | 8.5 |
Engine Type | 2 x Cat C32 |
Engine kW (HP) | 1081 |
Year Const | 2016 |
LOA m (ft) | 35.3 |
---|---|
Beam m (ft) | 10.9 |
Engine Type | 2 x MTU V12 2000 M72 |
Engine kW (HP) | 1080 |
Year Const | 2009 |
LOA m (ft) | 19.8 |
---|---|
Beam m (ft) | 5.5 |
Engine Type | 2 x Iveco |
Engine kW (HP) | 130 |
Year Const | 1979 |
LOA m (ft) | 45 |
---|---|
Beam m (ft) | 10.5 |
Engine Type | 2 Mitsubishi |
Engine kW (HP) | 1200 |
Year Const | 2012 |
LOA m (ft) | 40.15 |
---|---|
Beam m (ft) | 9 |
Engine Type | 2 x MTU 12V 2000 M72 |
Engine kW (HP) | 1080 |
Year Const | 2020 |
LOA m (ft) | 38.5 |
---|---|
Beam m (ft) | 8.7 |
Engine Type | 3 x CAT C32 |
Engine kW (HP) | 970 |
Year Const | 2014 |
LOA m (ft) | 33 |
---|---|
Beam m (ft) | 8.5 |
Engine Type | Cat C32 |
Engine kW (HP) | 1080 |
Year Const | 2023 |
LOA m (ft) | 15.3 |
---|---|
Beam m (ft) | 5 |
Engine Type | 1 x 183 V 12 MTU |
Engine kW (HP) | 750 |
Year Const | 2001 |
LOA m (ft) | 56 |
---|---|
Beam m (ft) | 13 |
Engine Type | 4 x MTU 4000 16V M70 |
Engine kW (HP) | 2320 |
Year Const | 2001 |
LOA m (ft) | 30.5 |
---|---|
Beam m (ft) | 9 |
Engine Type | 2 x MTU 16V40000M63L |
Engine kW (HP) | 2235 |
Year Const | 2019 |
LOA m (ft) | 23.6 |
---|---|
Beam m (ft) | 7.85 |
Engine Type | MTU 8V 2000 M70 |
Engine kW (HP) | 525 |
Year Const | 2004 |
LOA m (ft) | 39 |
---|---|
Beam m (ft) | 11 |
Engine Type | 2 x Cummins QSK60 |
Engine kW (HP) | 1864 |
Year Const | 2015 |
LOA m (ft) | 32.8 |
---|---|
Beam m (ft) | 13.75 |
Engine Type | 2 x Caterpillar V8 3208 |
Engine kW (HP) | 156 |
Year Const | 1988 |
LOA m (ft) | 30 |
---|---|
Beam m (ft) | 7.3 |
Engine Type | 3 x MTU 12 V 183 TE 92 |
Engine kW (HP) | 660 |
Year Const | 1998 |
LOA m (ft) | 37.81 |
---|---|
Beam m (ft) | 10.1 |
Engine Type | MTU 16V396TE74L x 2 |
Year Const | 1996 |
The virus impact on tourism businesses has commenced particularly where second wave effects are blocking domestic transfers internal to a country.
The issue There is a demand that will not be met in the future to support Australian aluminium manufacturing programs due to the reduction in manufacturing capacity in country. This is a trend occurring in the Australian aluminium manufacturing sector that appears to have to date, gone under the radar for the broader market.
We have brokered the sale of marine businesses and boats worldwide for over 15 years. Director Neil Houlahan shares 5 things that will make the process easier and put more money in pocket when it comes to business sale.